Rnk | No. | Driver | Nat | Equipment | Time | Gap |
---|---|---|---|---|---|---|
1 | 3 | Kout, Adam | MS Kart / DEA | 1:37.202 | ||
2 | 85 | Kievitsbosch, Arjan | MS Kart / VM | 2.101 | 1:38.429 | |
3 | 67 | Elkmann, Peter | MS Kart / VM | 2.105 | 1:38.286 | |
4 | 8 | Maasmann, Marcel | Anderson / FPE | 3.118 | 1:38.028 | |
5 | 14 | Jost, Andreas | Anderson / VM | 3.600 | 1:38.597 | |
6 | 4 | Lilja, Henrik | PVP / PVP | 6.500 | 1:38.732 | |
7 | 2 | Bennett, Gavin | Anderson / DEA | 10.861 | 1:38.677 | |
8 | 38 | Kleinemeyer, Guido | PVP / DEA | 14.718 | 1:39.117 | |
9 | 9 | Lehtinen, Vesa | Anderson / DEA | 19.025 | 1:39.907 | |
10 | 17 | Hulme, Carl | Anderson / FPE | 21.424 | 1:40.089 | |
11 | 12 | Malm, Stefan | Nibor / DEA | 21.670 | 1:40.183 | |
12 | 60 | Urhofer, Thomas | Anderson / FPE | 28.254 | 1:40.122 | |
13 | 7 | Hentschel, Daniel | Anderson / DEA | 28.414 | 1:40.632 | |
14 | 11 | Sebastia, Alexandre | Anderson / DEA | 32.680 | 1:40.750 | |
15 | 5 | Morley, Liam | Anderson / DEA | 33.102 | 1:40.220 | |
16 | 83 | Vayssie, Cyril | MS Kart / VM | 34.805 | 1:40.350 | |
17 | 78 | Dredge, Jason | Anderson / PVP | 34.826 | 1:40.561 | |
18 | 21 | Vejen, Henrik | PVP / PVP | 39.450 | 1:41.327 | |
19 | 93 | Bjerge, Ingvar | Anderson / FPE | 39.676 | 1:41.174 | |
20 | 86 | Knook, Rob | MS Kart / VM | 40.081 | 1:41.448 | |
21 | 32 | Westerdijk, Laurens | MS Kart / VM | 41.165 | 1:41.504 | |
22 | 76 | Aebischer, Etienne | PVP / FPE | 41.319 | 1:41.161 | |
23 | 15 | Harvey, David | Anderson / VM | 43.302 | 1:41.487 | |
24 | 71 | Chermaz, Carlo Alberto | PVP / Rotax | 43.493 | 1:41.088 | |
25 | 23 | Ranoarimanana, Kevin | MS Kart / VM | 50.876 | 1:41.882 | |
26 | 68 | Goullancourt, Julien | Anderson / DEA | 51.473 | 1:41.895 | |
27 | 74 | Robert, Gregory | Anderson / FPE | 1:09.206 | 1:43.753 | |
28 | 50 | Bakker, Jan | Anderson / PVP | 1:30.646 | 1:45.370 | |
29 | 58 | Focque, Pierre | PVP / FPE | 1:33.486 | 1:45.985 | |
30 | 79 | Raittinen, Pasi Olavi | PVP / PVP | 1 Lap | 1:45.580 | |
31 | 99 | Bischoff, Roland | MS Kart / VM | 1 Lap | 1:46.498 | |
32 | 47 | Marggraf, Thomas | PVP / PVP | 1 Lap | 1:46.210 | |
33 | 52 | Albin, Marc | PVP / FPE | 1 Lap | 1:46.664 | |
34 | 66 | Lundgren, Patrik | PVP / PVP | 1 Lap | 1:46.308 | |
35 | 54 | Zoutman, Fokko | MS Kart / VM | 1 Lap | 1:48.899 | |
36 | 82 | Legoubin, Arnaud | Anderson / VM | 1 Lap | 1:51.583 | |
37 | 16 | Kinsey, Carl | Anderson / FPE | 5 Laps | 1:43.348 | |
38 | 49 | Gjertsen, Erik Martin | PVP / PVP | 6 Laps | 1:42.015 | |
39 | 55 | Gerber, Philippe | PVP / FPE | 6 Laps | 1:44.766 | |
40 | 97 | Verhaar, Mark | MS Kart / VM | 7 Laps | 1:44.839 | |
41 | 84 | Hempshall, Victor | PVP / FPE | 7 Laps | 1:50.626 | |
42 | 80 | Fred, Juha | PVP / PVP | 8 Laps | 1:43.891 | |
43 | 41 | Rushforth, Simon | Spyda / Pavesi | 10 Laps | 2:00.565 | |
44 | 1 | Vinuales, Emmanuel | Anderson / DEA | 11 Laps | ||
45 | 22 | Reinke, Jürgen | Anderson / VM | 11 Laps | ||
59 | Nilsson, Robin | Nibor / DEA | DNS | |||
63 | Euser, Cor | MS Kart / VM | DNS | |||
69 | Vandemeulebroucke, Thierry | Anderson / FPE | DNS |
RESULTATS - CLASSEMENTS 2024
Assen 2014 - Course 1 -Race 1
- Écrit par : GENTY Christian