LE VIGEANT LIVE
RESULTATS - CLASSEMENTS 2024
- Écrit par : GENTY Christian
No. | Driver | Nat | Entrant | Nat | Equipment |
---|---|---|---|---|---|
1 | Vinuales, Emmanuel | Vinuales, Emmanuel | Anderson / DEA | ||
2 | Bennett, Gavin | Bennett, Gavin | Anderson / DEA | ||
3 | Kout, Adam | MS Kart Racing Team | MS Kart / DEA | ||
4 | Lilja, Henrik | Lilja, Henrik | PVP / PVP | ||
5 | Morley, Liam | Morley, Liam | Anderson / DEA | ||
7 | Hentschel, Daniel | Hentschel, Daniel | Anderson / DEA | ||
8 | Maasmann, Marcel | Maasmann, Marcel | Anderson / FPE | ||
9 | Lehtinen, Vesa | Lehtinen, Vesa | Anderson / DEA | ||
10 | Bleek, Danny | Bleek, Danny | MS Kart / VM | ||
11 | Sebastia, Alexandre | Sebastia, Alexandre | Anderson / DEA | ||
12 | Malm, Stefan | Malm, Stefan | Nibor / DEA | ||
14 | Jost, Andreas | Jost, Andreas | Anderson / VM | ||
15 | Harvey, David | Harvey, David | Anderson / VM | ||
16 | Kinsey, Carl | Kinsey, Carl | Anderson / FPE | ||
17 | Hulme, Carl | Hulme, Carl | Anderson / FPE | ||
21 | Vejen, Henrik | Vejen, Henrik | PVP / PVP | ||
22 | Reinke, Jürgen | Reinke, Jürgen | Anderson / VM | ||
23 | Ranoarimanana, Kevin | Ranoarimanana, Kevin | MS Kart / VM | ||
32 | Westerdijk, Laurens | Westerdijk, Laurens | MS Kart / VM | ||
38 | Kleinemeyer, Guido | Kleinemeyer, Guido | PVP / DEA | ||
41 | Rushforth, Simon | Rushforth, Simon | Spyda / Pavesi | ||
47 | Marggraf, Thomas | Marggraf, Thomas | PVP / PVP | ||
49 | Gjertsen, Erik Martin | Gjertsen, Erik Martin | PVP / PVP | ||
50 | Bakker, Jan | Bakker, Jan | Anderson / PVP | ||
52 | Albin, Marc | Albin, Marc | PVP / FPE | ||
54 | Zoutman, Fokko | Zoutman, Fokko | MS Kart / VM | ||
55 | Gerber, Philippe | Gerber, Philippe | PVP / FPE | ||
58 | Focque, Pierre | Focque, Pierre | PVP / FPE | ||
59 | Nilsson, Robin | Nilsson, Robin | Nibor / DEA | ||
60 | Urhofer, Thomas | Urhofer, Thomas | Anderson / FPE | ||
63 | Euser, Cor | Euser, Cor | MS Kart / VM | ||
66 | Lundgren, Patrik | Lundgren, Patrik | PVP / PVP | ||
67 | Elkmann, Peter | Elkmann, Peter | MS Kart / VM | ||
68 | Goullancourt, Julien | Goullancourt, Julien | Anderson / DEA | ||
69 | Vandemeulebroucke, Thierry | Vandemeulebroucke, Thierry | Anderson / FPE | ||
71 | Chermaz, Carlo Alberto | Chermaz, Carlo Alberto | PVP / Rotax | ||
74 | Robert, Gregory | Robert, Gregory | Anderson / FPE | ||
76 | Aebischer, Etienne | Aebischer, Etienne | PVP / FPE | ||
78 | Dredge, Jason | Dredge, Jason | Anderson / PVP | ||
79 | Raittinen, Pasi Olavi | Fred, Juha | PVP / PVP | ||
80 | Fred, Juha | Fred, Juha | PVP / PVP | ||
82 | Legoubin, Arnaud | Legoubin, Arnaud | Anderson / VM | ||
83 | Vayssie, Cyril | Vayssie, Cyril | MS Kart / VM | ||
84 | Hempshall, Victor | Hempshall, Victor | PVP / FPE | ||
85 | Kievitsbosch, Arjan | Kievitsbosch, Arjan | MS Kart / VM | ||
86 | Knook, Rob | Knook, Rob | MS Kart / VM | ||
93 | Bjerge, Ingvar | Bjerge, Ingvar | Anderson / FPE | ||
97 | Verhaar, Mark | Verhaar, Mark | MS Kart / VM | ||
99 | Bischoff, Roland | Bischoff, Roland | MS Kart / VM |
- Écrit par : GENTY Christian
Circuit | Date | Meeting | Engagés | Horaires | Résultats |
Assen | 3 août 2014 | Gamma Days | |||
Le Vigeant | 5 octobre 2014 | Coupe de France |
CLASSEMENT FINAL DU CHAMPIONNAT D'EUROPE 2014 DE SUPERKART
DOCUMENTS A TELECHARGER
Numérotation 2014 toutes organisations – Number list for all organisations | ||
Calendrier Superkart saison 2014 | ||
Calendar Superkart season 2014 |