No. | Driver | Nat | Entrant | Nat | Equipment |
---|---|---|---|---|---|
1 | Vinuales, Emmanuel | Vinuales, Emmanuel | Anderson / DEA | ||
2 | Bennett, Gavin | Bennett, Gavin | Anderson / DEA | ||
3 | Kout, Adam | MS Kart Racing Team | MS Kart / DEA | ||
4 | Lilja, Henrik | Lilja, Henrik | PVP / PVP | ||
5 | Morley, Liam | Morley, Liam | Anderson / DEA | ||
6 | Harpham, Lee | Harvey, David | Anderson / VM> | ||
7 | Maasmann, Marcel | Maasmann, Marcel | Anderson / FPE | ||
9 | Lehtinen, Vesa | Lehtinen, Vesa | Anderson / DEA | ||
11 | Sebastia, Alexandre | Sebastia, Alexandre | Anderson / DEA | ||
12 | Malm, Stefan | Malm, Stefan | Nibor / DEA | ||
14 | Jost, Andreas | Jost, Andreas | Anderson / VM | ||
18 | De Oliveira, Mario | De Oliveira, Mario | MS Kart / VM | ||
19 | Maurin, Philippe | Maurin, Philippe | MS Kart / VM | ||
32 | Westerdijk, Laurens | Westerdijk, Laurens | MS Kart / VM | ||
40 | Lacoste, Antoine | Lacoste, Antoine | Anderson / FPE | ||
47 | Marggraf, Thomas | Marggraf, Thomas | PVP / PVP | ||
49 | Gjertsen, Erik Martin | Gjertsen, Erik Martin | PVP / PVP | ||
52 | Albin, Marc | Albin, Marc | PVP / FPE | ||
54 | Zoutman, Fokko | Zoutman, Fokko | MS Kart / VM | ||
55 | Gerber, Philippe | Gerber, Philippe | PVP / FPE | ||
58 | Focque, Pierre | Focque, Pierre | PVP / FPE | ||
60 | Urhofer, Thomas | Urhofer, Thomas | Anderson / FPE | ||
67 | Elkmann, Peter | Elkmann, Peter | MS Kart / VM | ||
68 | Goullancourt, Julien | Goullancourt, Julien | Anderson / DEA | ||
69 | Vandemeulebroucke, Thierry | Vandemeulebroucke, Thierry | Anderson / FPE | ||
71 | Chermaz, Carlo Alberto | Chermaz, Carlo Alberto | PVP / Rotax | ||
76 | Aebischer, Etienne | Aebischer, Etienne | PVP / FPE | ||
81 | Fleury,Marcel | Fleury,Marcel | MS Kart / VM | ||
83 | Vayssie, Cyril | Vayssie, Cyril | MS Kart / VM | ||
85 | Kievitsbosch, Arjan | Kievitsbosch, Arjan | MS Kart / VM | ||
93 | Bjerge, Ingvar | Bjerge, Ingvar | Anderson / FPE | ||
<97 | Verhaar, Mark | Verhaar, Mark | MS Kart / VM |
RESULTATS - CLASSEMENTS 2024
Le Vigeant 2014 - Liste des inscrits / Entry list
- Écrit par : GENTY Christian