
| ANNEES | NOMS-PRENOMS | NATIONALITE | CLASSES |
| 1995 | TREVOR ROBERTS | FE | |
| 1994 | PERRY GRONDSTRA | FE | |
| 1993 | PERRY GRONDSTRA | FE | |
| 1992 | MARTIN HINES | FE | |
| 1991 | MARTIN HINES & PERRY GRONDSTRA | FE | |
| 1990 | TIM PARROTT | FE | |
| 1989 | TIM PARROTT | FE | |
| 1988 | POUL V. PETERSEN | FE | |
| 1987 | ERIC GASSIN | FE | |
| 1986 | WADE NELSON | FE | |
| 1985 | POUL V. PETERSEN | FE | |
| 1984 | LENNART BOHLIN | FE |
