| Position | N° | Pilotes | Pays | Châssis / Moteur | Points |
| 1 | 1 | Damien Payart | ANDERSON FPE TR 250 | 247 | |
| 2 | 51 | Stéphan Malm | NC | ANDERSON FPE TR 250 | 210 |
| 3 | 2 | Alexandre Sébastia | ANDERSON FPE TR 250 | 182 | |
| 4 | 3 | Antoine Lacoste | ANDERSON FPE | 178 | |
| 5 | 5 | Alain Rebus | PVP FPE | 116 | |
| 6 | 9 | Cyril Vayssie | PVP DEA | 100 | |
| 7 | 20 | Julien Goullancourt | PVP PVP | 92 | |
| 8 | 12 | Richard Caballero | PVP FPE | 90 | |
| 9 | 40 | Mané Vignjevic | PVP PVP | 88 | |
| 10 | 4 | Laurent Santos | PVP FPE ROTAX | 74 | |
| 11 | 56 | Bertrand Heurtaux | EMA FPE | 74 | |
| 12 | 21 | Serge Picard | PVP PVP | 59 | |
| 13 | 55 | Pierre Focqué | PVP FPE | 58 |
DIJON LIVE
LIVE
RESULTATS
Note Infos Supekart ![]()
Guide concurrent
Plan Paddock
Reconnaissance reponsabilité
Vendredi 17 avril 2026
- 10H10 à 10H30 - Essaisprivés (20')
- 15H05 à 15H25 - Essais privés (20')
- 18H30 à 18H50 - Essais privés (20')
Samedi 18 avril 2026
- 09H30 à 09H45 - Essais qualificatifs 1 - Official time session 1 (15')
- 13H40 - Course 1 / Race 1 (19 minutes + 1tour / 19 minutes 1 + round)
Dimanche 19 avril 2026
- 09H43 - Course 2 / Race 2 (19 minutes + 1tour / 19 minutes 1 + round)
- 13H13 - Course 3 / Race 3 (19 minutes + 1tour / 19 minutes 1 + round)
