Rnk | No. | Driver | Nat | Equipment | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Vinuales, Emmanuel | Anderson / DEA | 1:37.111 | ||
2 | 3 | Kout, Adam | MS Kart / DEA | 1:37.139 | 0.028 | |
3 | 67 | Elkmann, Peter | MS Kart / VM | 1:38.591 | 1.480 | |
4 | 4 | Lilja, Henrik | PVP / PVP | 1:38.819 | 1.708 | |
5 | 14 | Jost, Andreas | Anderson / VM | 1:38.894 | 1.783 | |
6 | 8 | Maasmann, Marcel | Anderson / FPE | 1:39.242 | 2.131 | |
7 | 85 | Kievitsbosch, Arjan | MS Kart / VM | 1:39.300 | 2.189 | |
8 | 97 | Verhaar, Mark | MS Kart / VM | 1:39.818 | 2.707 | |
9 | 7 | Hentschel, Daniel | Anderson / DEA | 1:40.042 | 2.931 | |
10 | 12 | Malm, Stefan | Nibor / DEA | 1:40.248 | 3.137 | |
11 | 9 | Lehtinen, Vesa | Anderson / DEA | 1:40.317 | 3.206 | |
12 | 78 | Dredge, Jason | Anderson / PVP | 1:40.682 | 3.571 | |
13 | 22 | Reinke, Jürgen | Anderson / VM | 1:40.885 | 3.774 | |
14 | 60 | Urhofer, Thomas | Anderson / FPE | 1:40.963 | 3.852 | |
15 | 17 | Hulme, Carl | Anderson / FPE | 1:41.005 | 3.894 | |
16 | 21 | Vejen, Henrik | PVP / PVP | 1:41.051 | 3.940 | |
17 | 93 | Bjerge, Ingvar | Anderson / FPE | 1:41.540 | 4.429 | |
18 | 68 | Goullancourt, Julien | Anderson / DEA | 1:41.896 | 4.785 | |
19 | 86 | Knook, Rob | MS Kart / VM | 1:41.957 | 4.846 | |
20 | 80 | Fred, Juha | PVP / PVP | 1:42.716 | 5.605 | |
21 | 76 | Aebischer, Etienne | PVP / FPE | 1:43.147 | 6.036 | |
22 | 83 | Vayssie, Cyril | MS Kart / VM | 1:43.719 | 6.608 | |
23 | 71 | Chermaz, Carlo Alberto | PVP / Rotax | 1:43.961 | 6.850 | |
24 | 49 | Gjertsen, Erik Martin | PVP / PVP | 1:44.369 | 7.258 | |
25 | 74 | Robert, Gregory | Anderson / FPE | 1:44.464 | 7.353 | |
26 | 32 | Westerdijk, Laurens | MS Kart / VM | 1:44.994 | 7.883 | |
27 | 23 | Ranoarimanana, Kevin | MS Kart / VM | 1:45.599 | 8.488 | |
28 | 59 | Nilsson, Robin | Nibor / DEA | 1:45.646 | 8.535 | |
29 | 79 | Raittinen, Pasi Olavi | PVP / PVP | 1:46.123 | 9.012 | |
30 | 11 | Sebastia, Alexandre | Anderson / DEA | 1:46.367 | 9.256 | |
31 | 99 | Bischoff, Roland | MS Kart / VM | 1:46.423 | 9.312 | |
32 | 55 | Gerber, Philippe | PVP / FPE | 1:47.040 | 9.929 | |
33 | 5 | Morley, Liam | Anderson / DEA | 1:47.205 | 10.094 | |
34 | 50 | Bakker, Jan | Anderson / PVP | 1:47.575 | 10.464 | |
35 | 63 | Euser, Cor | MS Kart / VM | 1:47.810 | 10.699 | |
36 | 58 | Focque, Pierre | PVP / FPE | 1:48.179 | 11.068 | |
37 | 84 | Hempshall, Victor | PVP / FPE | 1:49.040 | 11.929 | |
38 | 52 | Albin, Marc | PVP / FPE | 1:49.508 | 12.397 | |
39 | 54 | Zoutman, Fokko | MS Kart / VM | 1:50.539 | 13.428 | |
40 | 66 | Lundgren, Patrik | PVP / PVP | 1:51.249 | 14.138 | |
41 | 47 | Marggraf, Thomas | PVP / PVP | 1:56.531 | 19.420 | |
42 | 82 | Legoubin, Arnaud | Anderson / VM | 2:01.881 | 24.770 | |
2 | Bennett, Gavin | Anderson / DEA | No Time | |||
15 | Harvey, David | Anderson / VM | No Time | |||
16 | Kinsey, Carl | Anderson / FPE | No Time | |||
41 | Rushforth, Simon | Spyda / Pavesi | No Time | |||
69 | Vandemeulebroucke, Thierry | Anderson / FPE | No Time | |||
38 | Kleinemeyer, Guido | PVP / DEA | Excluded |
RESULTATS - CLASSEMENTS 2024
Assen 2014- Qualifying Practice 1
- Écrit par : GENTY Christian